Availability
Our current stock...
Additional orders from stock lists to be delivered the next week should reach us no later than Thursday.
Name | Code | Type | PL/Tray | PL/Tray |
---|---|---|---|---|
![]() Basilicum Big Red Basilicum Big Red | B004 | Zaaigoed | 180 ( 170 ) | - |
![]() Begonia semperflorens Mascotte Rose Begonia semperflorens Mascotte Rose | B106 | Zaaigoed | 384 ( 365 ) | - |
![]() Begonia tuberosa Illumination Scarlet Begonia tuberosa Illumination Scarlet | B327 | Zaaigoed | 84 ( 82 ) | - |
![]() Cleome spinosa Queen Violet Cleome spinosa Queen Violet | C873 | Zaaigoed | 180 ( 170 ) | - |
![]() Dianthus chinensis Diana Lavender Picotee Dianthus chinensis Diana Lavender Picotee | D372 | Zaaigoed | 384 ( 365 ) | - |
![]() Dianthus chinensis Diana Special Eye Mix Dianthus chinensis Diana Special Eye Mix | D388 | Zaaigoed | 384 ( 365 ) | - |
![]() Fragaria ananassa Summer Breeze Cherry Fragaria ananassa Summer Breeze Cherry | D935 | Zaaigoed | 84 ( 82 ) | - |
![]() Impatiens walleriana Cupido Mix Impatiens walleriana Cupido Mix | E836 | Zaaigoed | 384 ( 365 ) | - |
![]() Iresine herbstii Purple Lady Iresine herbstii Purple Lady | E400 | Zaaigoed | 84 ( 82 ) | - |
![]() Lobelia erinus Laura White Lobelia erinus Laura White | F051 | Zaaigoed | 384 ( 365 ) | - |
![]() Lobelia speciosa Starship Rose Improved Lobelia speciosa Starship Rose Improved | L974 | Zaaigoed | 180 ( 170 ) | - |
![]() Nicotiana sanderae Davidof Mix Nicotiana sanderae Davidof Mix | N305 | Zaaigoed | 384 ( 365 ) | - |
![]() Pelargonium hortorum Split Rocker Scarlet Pelargonium hortorum Split Rocker Scarlet | P713 | Zaaigoed | 84 ( 82 ) | - |
![]() Peterselie Curly Peterselie Curly | K047 | Zaaigoed | 180 ( 170 ) | - |
![]() Tagetes erecta Vanilla Cream Tagetes erecta Vanilla Cream | G402 | Zaaigoed | 384 ( 320 ) | - |
![]() Tomaat (Cocktail) Apéro Tomaat (Cocktail) Apéro | TM51 | Zaaigoed | 180 ( 170 ) | - |
![]() Antirrhinum Fruit Salad Up Purple ® Antirrhinum Fruit Salad Up Purple ® | CRA271 | Cuttings | 84 ( 84 ) | - |
![]() Antirrhinum Fruit Salad Up Yellow ® Antirrhinum Fruit Salad Up Yellow ® | CRA273 | Cuttings | 84 ( 84 ) | - |
![]() Argyranthemum Summit Dark Pink ® Argyranthemum Summit Dark Pink ® | CRA016 | Cuttings | 84 ( 84 ) | - |
![]() Bidens Pretty in Pink ™ Bidens Pretty in Pink ™ | CRB069 | Cuttings | 84 ( 84 ) | - |
Showing 0 to 20 of 100 results