Availability
Our current stock...
Additional orders from stock lists to be delivered the next week should reach us no later than Thursday.
Name | Code | Type | PL/Tray | PL/Tray |
---|---|---|---|---|
![]() Begonia semperflorens Mascotte White Begonia semperflorens Mascotte White | B107 | Zaaigoed | 384 ( 365 ) | 1 |
![]() Celosia plumosa Kimono Mix Celosia plumosa Kimono Mix | C389 | Zaaigoed | 384 ( 365 ) | 1 |
![]() Coleus blumei Wizard Select Mix Coleus blumei Wizard Select Mix | C902 | Zaaigoed | 180 ( 170 ) | 1 |
![]() Coreopsis grandiflora Early Sunrise Coreopsis grandiflora Early Sunrise | C924 | Zaaigoed | 384 ( 365 ) | 1 |
![]() Erigeron karvinskianus Blütenmeer Erigeron karvinskianus Blütenmeer | D604 | Zaaigoed | 180 ( 170 ) | 1 |
![]() Gaura lindheimeri Gaura lindheimeri | D645 | Zaaigoed | 180 ( 170 ) | 3 |
![]() Impatiens walleriana Beacon Mix Impatiens walleriana Beacon Mix | E809 | Zaaigoed | 384 ( 365 ) | 1 |
![]() Lewisia cotyledon Elise Mix Lewisia cotyledon Elise Mix | L300 | Zaaigoed | 180 ( 170 ) | 3 |
![]() Lobularia maritima Snow Crystals Lobularia maritima Snow Crystals | A082 | Zaaigoed | 384 ( 365 ) | 1 |
![]() Mimulus hybrid Magic Mix Mimulus hybrid Magic Mix | F136 | Zaaigoed | 384 ( 365 ) | 1 |
![]() Ocimum (Basilicum) Basira Ocimum (Basilicum) Basira | B051 | Zaaigoed | 180 ( 170 ) | 1 |
![]() Ocimum (Basilicum) Big Ocimum (Basilicum) Big | B048 | Zaaigoed | 180 ( 170 ) | 2 |
![]() Petunia hybrida Limra Blue Petunia hybrida Limra Blue | P330 | Zaaigoed | 384 ( 365 ) | 1 |
![]() Petunia hybrida Limra Mix Petunia hybrida Limra Mix | P337 | Zaaigoed | 384 ( 365 ) | 1 |
![]() Petunia hybrida Limra Red Petunia hybrida Limra Red | P333 | Zaaigoed | 384 ( 365 ) | 1 |
![]() Petunia hybrida Limra White Petunia hybrida Limra White | P336 | Zaaigoed | 384 ( 365 ) | 1 |
![]() Petunia hybrida Picobella Mix Petunia hybrida Picobella Mix | P355 | Zaaigoed | 384 ( 365 ) | 1 |
![]() Petunia hybrida Sublima Raes Special Mix Petunia hybrida Sublima Raes Special Mix | F360 | Zaaigoed | 384 ( 365 ) | 1 |
![]() Portulaca grandiflora Easter Sun Mix Portulaca grandiflora Easter Sun Mix | F578 | Zaaigoed | 384 ( 365 ) | 2 |
![]() Senecio cineraria Silverdust Senecio cineraria Silverdust | C860 | Zaaigoed | 288 ( 270 ) | 1 |
Showing 0 to 20 of 102 results